XTERRA Georgia Mt Tabor 8.0/4.0 Trail Run 2018

Age Group Results

December 01, 2018


Results by Dirty Spokes Productions, LLC


Men: Top Finishers 10-14 15-19 20-24 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 55-59

4.0 Miles

Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mitch Novy Woodstock GA 1199 34 1 27:33.5 27:33.5 6:53/M
2 Bruce Catanzarite Cumming GA 1001 53 2 29:38.2 29:38.2 7:25/M
3 Tim Spradlin Oakwood GA 1213 55 3 30:12.2 30:12.2 7:33/M
Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Candice Poor Alpharetta GA 1205 48 12 37:13.9 37:13.9 9:18/M
2 Jessica Gerard Centerville GA 1172 49 16 38:33.3 38:33.3 9:38/M
3 Brenda Christian Kennesaw GA 1005 45 26 41:50.8 41:50.8 10:28/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Andrew Trembley Buford GA 1217 12 36 44:17.3 44:17.3 11:04/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Aidan Murray Cumming GA 1198 15 10 36:01.4 36:01.4 9:00/M
2 Sergio Leija Powder Springs GA 320 18 13 37:21.5 37:21.5 9:20/M
3 Jesus Leija Powder Springs GA 355 15 22 40:53.2 40:53.2 10:13/M
4 Ethan Morrison Carrollton GA 1298 18 49 46:33.7 46:33.7 11:38/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Edward Leija Powder Springs GA 306 24 20 40:06.6 40:06.6 10:02/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Melissa Zwald Winterville GA 1227 29 59 50:26.7 50:26.7 12:37/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kipper Bush ROSWELL GA 963 33 14 37:39.1 37:39.1 9:25/M
2 Chris Pawlukowsky ALPHARETTA GA 1202 33 51 46:36.1 46:36.1 11:39/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Bethany Jockers Clermont GA 1181 31 27 42:13.0 42:13.0 10:33/M
2 Timberly Belk Cumming GA 912 33 50 46:35.8 46:35.8 11:39/M
3 Jessica Morgan Louisville KY 1291 33 56 47:36.1 47:36.1 11:54/M
4 Christina Ottis Atlanta GA 1200 33 62 55:19.1 55:19.1 13:50/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 William Morrill Marietta GA 1193 38 19 39:25.6 39:25.6 9:51/M
2 Michael Conklin ATLANTA GA 1029 36 24 41:07.4 41:07.4 10:17/M
3 Kevin Liekweg MARIETTA GA 1186 36 37 44:27.9 44:27.9 11:07/M
4 Jeff Busby DOUGLASVILLE GA 962 36 45 46:15.1 46:15.1 11:34/M
5 Wade Smith POWDER SPGS GA 1210 35 60 52:19.8 52:19.8 13:05/M
6 Earl White POWDER SPGS GA 1221 38 73 1:15:59.5 1:15:59.5 19:00/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Amanda Back Atlanta GA 901 38 28 42:23.7 42:23.7 10:36/M
2 Alissa Cyrus ATLANTA GA 1045 36 30 42:30.6 42:30.6 10:38/M
3 Melissa Jones DALLAS GA 1182 39 40 45:08.2 45:08.2 11:17/M
4 Tiffany Montrose Douglasville GA 1191 36 46 46:24.7 46:24.7 11:36/M
5 Jill Clark Hiram GA 1016 35 48 46:32.6 46:32.6 11:38/M
6 Jamie Padgett DAWSONVILLE GA 1303 37 65 56:28.7 56:28.7 14:07/M
7 Lauren Crabtree POWDER SPGS GA 1039 39 74 1:16:08.5 1:16:08.5 19:02/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jason Gerard Centerville GA 1163 44 4 32:58.2 32:58.2 8:15/M
2 Ryan Knight Atlanta GA 1185 40 6 33:15.9 33:15.9 8:19/M
3 Scott Beardsley Murrayville GA 911 40 9 35:12.1 35:12.1 8:48/M
4 Dennis Murray CUMMING GA 1197 42 29 42:26.2 42:26.2 10:37/M
5 Steven Spurgeon Dallas GA 1326 41 76 1:26:58.1 1:26:58.1 21:45/M
6 Jeremy Spurgeon Dallas GA 1327 41 77 1:27:01.5 1:27:01.5 21:45/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Julie Reeves Decatur GA 1207 43 44 46:12.4 46:12.4 11:33/M
2 Ashley Trembley Buford GA 1216 41 66 57:02.5 57:02.5 14:16/M
3 Bethany Schultz DALLAS GA 1322 43 75 1:26:51.9 1:26:51.9 21:43/M
4 Carmon Pinion Dallas GA 1310 43 78 1:27:04.5 1:27:04.5 21:46/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mark Franco Scottdale GA 1124 49 7 33:19.9 33:19.9 8:20/M
2 Ron Bingham DULUTH GA 936 47 8 35:04.1 35:04.1 8:46/M
3 Keith Zielinski Snellville GA 1226 46 15 37:43.9 37:43.9 9:26/M
4 Jody Woodall Pendergrass GA 1224 46 31 42:50.0 42:50.0 10:43/M
5 Daniel Fishbein Atlanta GA 1092 46 34 43:50.7 43:50.7 10:58/M
6 Mike Morrison Carrollton GA 1297 48 52 46:41.1 46:41.1 11:40/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Deloni Tichenor Dallas GA 1215 49 32 43:24.2 43:24.2 10:51/M
2 Tiffany Stell Dallas GA 1329 47 41 45:15.7 45:15.7 11:19/M
3 Sonya George marietta GA 1152 48 55 47:27.3 47:27.3 11:52/M
4 jennifer forrester Cedartown GA 1095 49 72 1:08:20.1 1:08:20.1 17:05/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Rick Rantamaki Buford GA 1206 53 11 36:05.4 36:05.4 9:01/M
2 warner morris Lawrenceville GA 1295 53 21 40:07.8 40:07.8 10:02/M
3 Brian Parsons Carrollton GA 1201 50 25 41:25.2 41:25.2 10:21/M
4 Cory Acuff Lawrenceville GA 811 54 35 44:13.7 44:13.7 11:03/M
5 Glenn Germaine marietta GA 1173 53 47 46:29.0 46:29.0 11:37/M
6 Bryan Heartsfield Atlanta GA 1176 50 57 49:23.8 49:23.8 12:21/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Beth Betz Watkinsville GA 922 53 42 45:45.3 45:45.3 11:26/M
2 michelle bushey simpsonville SC 976 54 68 1:01:29.3 1:01:29.3 15:22/M
3 Teri miller Brookhaven GA 1190 50 70 1:02:34.7 1:02:34.7 15:39/M
4 Shandra Morris LAWRENCEVILLE GA 1194 53 71 1:04:31.3 1:04:31.3 16:08/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tom Doering Milton GA 1069 59 5 33:11.2 33:11.2 8:18/M
2 David Henzlik Atlanta GA 271 57 17 38:49.2 38:49.2 9:42/M
3 David Chernesky Atlanta GA 269 57 53 47:06.8 47:06.8 11:47/M
4 Will McAllister Marietta GA 1187 56 58 49:27.8 49:27.8 12:22/M
5 Don Alvarez MARIETTA GA 869 57 64 56:22.4 56:22.4 14:06/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Shiela Catanzarite CUMMING GA 982 55 54 47:25.2 47:25.2 11:51/M
2 Cindy Jackson Marietta GA 1180 56 63 55:21.2 55:21.2 13:50/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mark Morgan Rome GA 1192 62 18 39:22.1 39:22.1 9:51/M
2 John Byerley Decatur GA 977 63 38 44:48.9 44:48.9 11:12/M
3 Mark McDonald Marietta GA 1188 60 43 46:12.3 46:12.3 11:33/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Michael Berger Atlanta GA 1231 65 23 41:03.8 41:03.8 10:16/M
2 Joe Sands Decatur GA 292 65 33 43:46.3 43:46.3 10:57/M
3 Paul Foster Hampton GA 1107 66 67 57:03.1 57:03.1 14:16/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Johnny Hinman Gray GA 1177 71 39 44:53.0 44:53.0 11:13/M
2 Charlie Siler Newnan GA 270 73 61 53:45.0 53:45.0 13:26/M
3 Richard Blue Atlanta GA 937 73 79 1:31:52.4 1:31:52.4 22:58/M
4 Lewis McDonald Atlanta GA 1189 73 80 1:33:04.1 1:33:04.1 23:16/M
Top

Male 75 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ken Brown Snellville GA 946 76 69 1:01:43.8 1:01:43.8 15:26/M